
President & 1st Vice-Presidents
Honorary Presidents
Executive Commitee
Statute
Members
Documents
Sambo Rules
FIAS Regulations
Sambo Ranking System
Calendar
Competition Results
Photo Gallery
History of Sambo & FIAS
|
News
2010 BRITISH OPEN Sambo Championships will be held on April 11 in Sittingbourne, Kent (England)
[March 11, 2010]
10th SAMBO GREAT PRIZE OF PARIS competition was rescheduled to June 13, 2010
[March 5, 2010]
Gone Oleg Stepanov - Great wrestler - 8 times USSR Sambo champion, Judo wrestler
[March 1, 2010]
Invitation, Rules, Program, Accomodations, Competition Sheet - Combat Sambo and Competition Sheet - Sport Sambo of 10th SAMBO GREAT PRIZE OF PARIS to be held on May 15
[February 22, 2010]
Results of World Championship youth and juniors (M-F)
held on October 15-19, 2009 in Samokov (Bulgaria)
[February 20, 2010]
Invitation and Regulations of Africa Championship (Adults, Juniors & Youth, Combat Sambo) to be held in Casablanca (Morocco) on May 14-16
[February 12, 2010]
News Archive
|
|
Results of World Sambo Championship Masters-Veterans
October 7-8, 2007, Nea Moudania-Halkidiki (Greece)
|
Weight 62 kg
|
| (35-39 years old) |
| 1 | Hafiatov Rivkat | Russia | I place |
| 2 | Nefidov Felix | Russia | II place |
| (40-44 years old) |
| 1 | Taksanov Nikolay | Russia | I place |
| 2 | Kiselev Aleksandr | Russia | II place |
| 3 | Varrava Igor | Russia | III place |
| 4 | Abdulaev Yakub | Azerbaijan | III place |
| 5 | Begagaev Igor | Russia | V place |
| (45-49 years old) |
| 1 | Kurmashev Kazbolat | Kazakhstan | I place |
| 2 | Mussabekov Almas | Kazakhstan | II place |
| 3 | Ganchuk Yuriy | Russia | III place |
| 4 | Zaynalov Hayritdin | Uzbekistan | III place |
| (50-54 years old) |
| 1 | Todorov Danail | Bulgaria | I place |
| 2 | Vasilkov Viktor | Russia | II place |
| 3 | Yapparov Talgat | Uzbekistan | III place |
| 4 | Chulunov Stepan | Russia | III place |
| (55-59 years old) |
| 1 | Urunbaev Zaynitddin | Uzbekistan | I place |
| 2 | Kuek Aslan | Russia | II place |
| (60-64 years old) |
| 1 | Koyshibek Kirey | Kazakhstan | I place |
| 2 | Yamada Shunzi | Japan | II place |
| 3 | Esenbaev Malik | Kazakhstan | III place |
| 4 | Tydykov Aleksey | Russia | III place |
| 5 | Rakutin Anatoliy | Russia | V place |
Weight 68 kg
|
| (35-39 years old) |
| 1 | Georgadze Teymuraz | Georgia | I place |
| 2 | Polikyavichus Svayunas | Lithuania | II place |
| 3 | Malahov Sergey | Russia | III place |
| 4 | Lipari Karmelo | France | III place |
| 5 | Ogorodnikov Ilia | Russia | V place |
| (40-44 years old) |
| 1 | Paperno Anton | Russia | I place |
| 2 | Likokeli Besik | Russia | II place |
| 3 | Shirmianin Andrey | Russia | III place |
| 4 | Krokikov Yuriy | Russia | III place |
| 5 | Okeev Zanbol | Russia | V place |
| 6 | Trofimov Igor | Russia | V place |
| 7 | Kume Katzuniro | Japan | VII place |
| (45-49 years old) |
| 1 | Vaintrub Rudolf | Germany | I place |
| 2 | Amyrov Aleksandr | Russia | II place |
| 3 | Shvetz Ivan | Russia | III place |
| 4 | Potapov Genadiy | Russia | III place |
| 5 | Aslamov Evgeniy | Russia | V place |
| 6 | Melehin Sergey | Russia | V place |
| 7 | Saver Paul | England | VII place |
| 8 | Bendi Paskal | France | VIII-IX place |
| 9 | Shein Nikolay | Russia | VIII-IX place |
| 10 | Alipov Anatoliy | Russia | X place |
| (50-54 years old) |
| 1 | Gromov Sergey | Russia | I place |
| 2 | Evoyan Zaven | Armenia | II place |
| 3 | Sumachakov Vasiliy | Russia | III place |
| (55-59 years old) |
| 1 | Bahchev Viacheslav | Russia | I place |
| 2 | Fuji Toshizi | Japan | II place |
| 3 | Turov Aleksey | Russia | III place |
| 4 | Habibulin Ahtiam | Russia | III place |
| 5 | Vezis Imant | Latvia | V place |
| (60-64 years old) |
| 1 | Berezin Viktor | Russia | I place |
| 2 | Zarmuhametov Talgat | Kazakhstan | II place |
| (65 years old and older) |
| 1 | Haybullin Mars | Russia | I place |
| 2 | Toktarev Kairgeldy | Kazakhstan | II place |
Weight 74 kg
|
| (35-39 years old) |
| 1 | Parkachev Leonid | Russia | I place |
| 2 | Bulin Aleksey | Russia | II place |
| 3 | Mazar Kalin | France | III place |
| 4 | Timoshenko Aleksandr | Uzbekistan | III place |
| (40-44 years old) |
| 1 | Averianov Aleksey | Russia | I place |
| 2 | Kasheta Albertas | Lithuania | II place |
| 3 | Mitrofanov Sergey | Russia | III place |
| 4 | Vaintrub Leonid | Germany | III place |
| 5 | Repovs Evgeniy | Latvia | V place |
| (45-49 years old) |
| 1 | Tereshok Aleksandr | Russia | I place |
| 2 | Til Sergey | Russia | II place |
| 3 | Vasiliev Oleg | Russia | III place |
| 4 | Kuzmin Stanislav | Russia | III place |
| (50-54 years old) |
| 1 | Ilyin Yuriy | Russia | I place |
| 2 | Gromov Aleksandr | Russia | II place |
| 3 | Herbert Nikolaas | Holland | III place |
| 4 | Muntynov Urazbai | Kazakhstan | III place |
| (55-59 years old) |
| 1 | Ivanov Yuriy | Russia | I place |
| 2 | Nurmashev Ramazan | Kazakhstan | II place |
| 3 | Pozevichus Arimantas | Lithuania | III place |
| 4 | Avdalian Samvel | Armenia | III place |
| 5 | Zelilof Ivan | Greece | V place |
| 6 | Klimanov Nikolay | Russia | V place |
| 7 | Baybusinov Kunar | Kazakhstan | VII place |
| (60-64 years old) |
| 1 | Muraviev Valeri | Russia | I place |
| 2 | Tulegenov Berdygali | Kazakhstan | II place |
| 3 | Undzenko Leonid | Latvia | III place |
| (65 years old and older) |
| 1 | Imanbaev Kali | Kazakhstan | I place |
| 2 | Dubah Maksim | Russia | II place |
Weight 82 kg
|
| (35-39 years old) |
| 1 | Trofimov Viktor | Russia | I place |
| 2 | Busygin Viacheslav | Kazakhstan | II place |
| 3 | Ermekpaev Serik | Russia | III place |
| 4 | Raev Muratzan | Kazakhstan | III place |
| 5 | Lagante Remi | France | V place |
| 6 | Grigoriev Yuri | Russia | V place |
| 7 | Zentelis Saulius | Lithuania | VII place |
| (40-44 years old) |
| 1 | Igrushkin Nikolai | Russia | I place |
| 2 | Fedorov Igor | Russia | II place |
| 3 | Masabirov Talaybek | Kyrgyzstan | III place |
| 4 | Bogatyrev Viacheslav | Russia | III place |
| 5 | Berger-Perin Fabris | France | V place |
| 6 | Lapkin Viktor | Russia | V place |
| 7 | Kunizelis Richardas | Lithuania | VII place |
| 8 | Charmuhametov Kayrat | Kazakhstan | VIII-IX place |
| 9 | Rudenko Andrey | Kazakhstan | VIII-IX place |
| 10 | Toleugazin Mahambet | Kazakhstan | X-XII place |
| 11 | Kotin Igor | Russia | X-XII place |
| 12 | Kozanov Sergey | Russia | X-XII place |
| (45-49 years old) |
| 1 | Sutiagin Aleksandr | Russia | I place |
| 2 | Levitanus Mihail | Russia | II place |
| 3 | Kazakov Magomed | Russia | III place |
| 4 | Kulikov Sergey | Russia | III place |
| 5 | Bolisas Virgilius | Lithuania | V place |
| 6 | Terentiev Gennadi | Russia | V place |
| 7 | Sharipov Kutzan | Kazakhstan | VII-VIII place |
| 8 | Muntynov Naurozbai | Kazakhstan | VII-VIII place |
| (50-54 years old) |
| 1 | Baranov Nikolai | Russia | I place |
| 2 | Yankauskas Felix | Lithuania | II place |
| 3 | Yakunin Viktor | Russia | III place |
| 4 | Vinokurov Konstantin | Russia | III place |
| 5 | Zenichev Vladimir | Russia | V place |
| 6 | Zenichev Anatoli | Russia | V place |
| 7 | Kostaganov Vladimir | Russia | VII place |
| (55-59 years old) |
| 1 | Rolevich Viacheslav | Russia | I place |
| 2 | Pchegatluk Askerbiy | Russia | II place |
| 3 | Voevodkin Aledsandr | Russia | III place |
| 4 | Turegaliev Muhambetzan | Kazakhstan | III place |
| (60-64 years old) |
| 1 | Madiyarov Farit | Russia | I place |
| 2 | Limonis Vitas | Lithuania | II place |
| (65 years old and older) |
| 1 | Ismagulov Hamesh | Kazakhstan | I place |
Weight 90 kg
|
| (35-39 years old) |
| 1 | Kurinnoy Igor | Russia | I place |
| 2 | Ovchinnikov Igor | Uzbekistan | II place |
| 3 | Vasiliev Eduard | Russia | III place |
| 4 | Enichev Aleksandr | Russia | III place |
| 5 | Orazalin Shagan | Kazakhstan | V place |
| (40-44 years old) |
| 1 | Kalinin Andrey | Russia | I place |
| 2 | Duisengaliev Muhsin | Kazakhstan | II place |
| 3 | Dushev Valeriy | Russia | III place |
| 4 | Zadneprianniy Igor | Kazakhstan | III place |
| 5 | Lapkin Roman | Russia | V place |
| 6 | Bubentzov Viacheslav | Russia | V place |
| (45-49 years old) |
| 1 | Safaraliev Yashar | Azerbaijan | I place |
| 2 | Dumbauskas Tuozas | Lithuania | II place |
| 3 | Timofeev Nikolai | Russia | III place |
| 4 | Carrot Colin | England | III place |
| 5 | Korshunov Aleksey | Russia | V place |
| 6 | Gerard Frank | France | V place |
| (50-54 years old) |
| 1 | Chichkanov Igor | Russia | I place |
| 2 | Toekin Malgezdar | Kazakhstan | II place |
| 3 | Halilaev Abdisadyk | Kazakhstan | III place |
| 4 | Yastrebov Vladimir | Russia | III place |
| 5 | Renizov Yuri | Russia | V place |
| 6 | Bychkov Aleksandr | Kazakhstan | V place |
| 7 | Efremov Vladimir | Russia | VII place |
| (55-59 years old) |
| 1 | Mamilov Alihan | Kazakhstan | I place |
| 2 | Vaklich Anatoli | Kazakhstan | II place |
| 3 | Prikazchikov Leonid | Kazakhstan | III place |
| 4 | Kohut Ladislav | Czech Republic | III place |
| 5 | Bovchurov Nikolai | Russia | V place |
| (60-64 years old) |
| 1 | Ponomarev Ivan | Russia | I place |
| (65 years old and older) |
| 1 | Aslakhanov Aslanbek | Kazakhstan | I place |
| 2 | Fedotov Genadiy | Kazakhstan | II place |
Weight 100 kg
|
| (35-39 years old) |
| 1 | Rezunenko Sergey | Russia | I place |
| 2 | Borisov Valeri | Russia | II place |
| 3 | Mahimov Dinmuhambet | Kazakhstan | III place |
| (40-44 years old) |
| 1 | Zumasiyanov Begali | Kazakhstan | I place |
| 2 | Zolotov Nikolai | Russia | II place |
| 3 | Hamzaev Shernazar | Uzbekistan | III place |
| 4 | Ahmedzanov Amirzan | Kazakhstan | III place |
| 5 | Vyshelesski Aleksey | Russia | V place |
| (45-49 years old) |
| 1 | Neshev Krastie | Bulgaria | I place |
| 2 | Klochkov Sergey | Russia | II place |
| 3 | Tekenov Eduard | Russia | III place |
| 4 | Bagdasarian Norik | Armenia | III place |
| 5 | Karapetian Vardan | Armenia | V place |
| (50-54 years old) |
| 1 | Kapustin Aleksey | Russia | I place |
| 2 | Guriev Oleg | Russia | II place |
| 3 | Klimenchenko Vladimir | Russia | III place |
| 4 | Miheev Petr | Russia | III place |
| 5 | Svetlov Stiven | England | V place |
| 6 | Norkelunas Algimantas | Lithuania | V place |
| (55-59 years old) |
| 1 | Chinilov Vladimir | Russia | I place |
| 2 | Iskak Hamit | Kazakhstan | II place |
| 3 | Yardemov Kabden | Kazakhstan | III place |
| 4 | Apushkin Vitali | Azerbaijan | III place |
| (60-64 years old) |
| 1 | Chervenkov Georgi | Bulgaria | I place |
| 2 | Sokolov Viktor | Russia | II place |
| 3 | Kolesnikov Anatoli | Russia | III place |
| 4 | Abuov Kuanysh | Kazakhstan | III place |
Weight +100 kg
|
| (35-39 years old) |
| 1 | Undaganov Muslim | Kazakhstan | I place |
| 2 | Zukov Mihail | Russia | II place |
| 3 | Kudriavtzev Eduard | Russia | III place |
| 4 | Bezpalchuk Aleksandr | Russia | III place |
| (40-44 years old) |
| 1 | Mikeltadze Shermadin | Georgia | I place |
| 2 | Jean-Pier Katotti | France | II place |
| 3 | Richardson Darrin | England | III place |
| 4 | Bayhozaev Kuatbek | Kazakhstan | III place |
| 5 | Bobrov Oleg | Russia | V place |
| 6 | Prasmitski Nikolay | Russia | V place |
| (45-49 years old) |
| 1 | Andreadis Georgius | Greece | I place |
| 2 | Gromov Nikolay | Russia | II place |
| 3 | Glavev Petr | Bulgaria | III place |
| (50-54 years old) |
| 1 | Kurashvili Otar | Georgia | I place |
| 2 | Fomin Nikolay | Russia | II place |
| 3 | Morgachev Vladimir | Russia | III place |
| 4 | Karabekian Suren | Armenia | III place |
| (55-59 years old) |
| 1 | Trushenko Sergey | Russia | I place |
| 2 | Akimbaev Daniyar | Kazakhstan | II place |
| 3 | Ivanov Anatoli | Russia | III place |
| 4 | Rysov Abakir | Kyrgyzstan | III place |
| (60-64 years old) |
| 1 | Rannih Aleksandr | Russia | I place |
| (65 years old and older) |
| 1 | Lazarev Viktor | Russia | I place |
| 2 | Kamziev Tlekabil | Kazakhstan | II place |
| 3 | Kalmakbaev Tursun | Kazakhstan | III place |
|
|