[an error occurred while processing this directive]
AMERICAN AMATEUR SAMBO FEDERATION
3111 Ocean pkwy, Brooklyn, N.Y. 11235
|
|
Results of the XIII USA SAMBO Open Championship
June 24, 2006 at Kingsborough Community College
The competition attracted over 60 competitors from 8 states as well as teams from Canada and Columbia. There were a total of 16 different clubs presented at the competition. Team participation included World Combat Sambo Club, Tiger Club, Red Bear Sambo Academy, NY Combat Sambo Club, Brooklyn Wrestling Club, Brighton Judo Club, Ultimate Sambo Club NY, Tatarkin & Taktarov Combat Sambo and others.
Tournament Directors:
AASF President Dr. D. Rudman
AASF Secretary General Dr. Jack Kogan
NYASF President F. Sverdlin
Chief Secretary Vitaly Zaslavsky
Chief Referee Eduard Khaikin
Chief Medical Doctor Dr. Yuri Birbrayer MD.
The event was sanctioned by American Amateur Sambo Federation (National Governing Body for the sport).
Main sponsor of the tournament – Bambi Academy
-
Results
-
JUNIORS (9-10 years old)
35 kg
| P | Name | Team | Coach |
| 1 | Mchedlidze Lasha | Gladiator | A. Khachidze |
|
2 | Bukher Alexander | Brighton Judo | V. Sharkansky |
|
3 | Kabilov Allen | Brighton Judo | V. Sharkansky |
38 kg
| P | Name | Team | Coach |
| 1 | Ladina Alekses | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Baramidze Georgie | Gladiator | A. Khachidze |
41 kg
| P | Name | Team | Coach |
| 1 | Dubinkin Alex | Combat Sambo Center | F. Sverdlin |
|
2 | Brook Jonathan | Brighton Judo | V. Sharkansky |
|
3 | Kratman Martin | Brighton Judo | V. Sharkansky |
53 kg
| P | Name | Team | Coach |
| 1 | Simonyans Daniel | Combat Sambo Center | F. Sverdlin |
|
2 | Maslov Edward | Combat Sambo Center | F. Sverdlin |
|
3 | Kratman Martin | Combat Sambo Center | F. Sverdlin |
| P | Name | Team | Coach |
| 1 | Simonyans Daniel | Combat Sambo Center | F. Sverdlin |
|
2 | Maslov Edward | Combat Sambo Center | F. Sverdlin |
|
3 | Kratman Martin | Combat Sambo Center | F. Sverdlin |
TEAM STATISTICS (Juniors 9-10)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | Combat Sambo Center | 2 | 1 | 1 | 22 |
|
2 | Brighton Judo&Sambo | 0 | 2 | 2 | 16 |
|
3 | Gladiator | 1 | 1 |
0 | 12 |
|
4 | Tatarkin & Taktarov Combat Sambo | 1 | 0 | 0 | 7 |
JUNIORS (11-12)
32 kg
| P | Name | Team | Coach |
| 1 | Peysakhov Morris | Japan Judo&Sambo | S. Peysakhov, M. Iskhakov, L. Usim |
|
2 | Grapp Villy | Combat Sambo Center | F. Sverdlin |
|
3 | Adesman Valentine | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
41 kg
| P | Name | Team | Coach |
| 1 | Druzyakin Eugenue | Sakura | S. Peysakhov, M. Iskhakov, L. Usim |
|
2 | Melnichenko Dmitriy | Japan Judo&Sambo | S. Peysakhov, M. Iskhakov, L. Usim |
|
3 | Kulishevsky Mark | Combat Sambo Center | F. Sverdlin |
53 kg
| P | Name | Team | Coach |
| 1 | Prangishvili Georgi | Gladiator | A. Khachidze |
|
2 | Kukuruza Konstantin | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
3 | Gambashidze Giga | Gladiator | A. Khachidze |
|
4 | Lanchinskas Arturas | Brighton Judo | V. Sharkansky |
59 kg
| P | Name | Team | Coach |
| 1 | Ktur Paul | Combat Sambo Center | F. Sverdlin |
|
2 | Peysakhov David | Japan Judo&Sambo | S. Peysakhov, M. Iskhakov, L. Usim |
|
3 | Khovan Vlad | Sakura | |
TEAM STATISTICS (Juniors 11-12)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | Japan Judo&Sambo | 1 | 2 | 0 | 17 |
|
2 | Combat Sambo Center | 1 | 1 | 1 | 15 |
|
3-4 | Gladiator | 1 | 0 | 1 | 10 |
|
3-4 | Sakura | 1 | 0 | 1 | 10 |
|
5 | Tatarkin & Taktarov Combat Sambo | 0 | 1 | 1 | 8 |
|
6 | Brighton Judo&Sambo | 0 | 0 | 1 | 1 |
JUNIORS (17-18 years old)
155 lbs / 70 kg
| P | Name | Team | Coach |
| 1 | Liberman Leonid | Combat Sambo Center | F. Sverdlin |
|
2 | Rusaliev Daniyar | Brighton Judo&Sambo | V. Sharkansky |
|
3 | Bobushev Alex | Red Bear | O. Savitsky |
|
3 | Proskurovsky Lenny | Brighton Judo&Sambo | V. Sharkansky |
ADULTS
137 lbs / 62 kg
| P | Name | Team | Coach |
| 1 | Nazarov Rustam | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Giron Pedro | Liga Valle, Columbia | Jose Antonio Arias |
|
3 | Simkhaev Renat | Brooklyn Wrestling | G. Fabrikant |
150 lbs / 68 kg
| P | Name | Team | Coach |
| 1 | Saychoev Akbarsho | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Trofimov Denis | Sambo-70 / SomaFit | D. Rudman / P. Funtikov |
|
3 | Delgado Ricardo | Liga Valle, Columbia | Jose Antonio Arias |
163 lbs / 74 kg
| P | Name | Team | Coach |
| 1 | Sanko Anatoly | Read Bear | O. Savitsky |
|
2 | Kadochnikov Alex | Brooklyn Wrestling | U. Vilenskiy |
|
3 | Rusanov Vadim | Budokan | A. Muhtarov |
|
3 | Kim Stanislav | Sambo Canada | I. Yakimov |
181 lbs / 82 kg
| P | Name | Team | Coach |
| 1 | Mudriy Evgeniy | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Qvintana Angela | Red Bear | O. Savitsky |
|
3 | Mitichyan Roman | Hayastan | G. Chivitchyan |
|
3 | Karbishev Greg | Sambo Canada | I. Yakimov |
199 lbs / 90 kg
| P | Name | Team | Coach |
| 1 | Tatarkin Victor | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Franko Michael | Brooklyn Wrestling | U. Vilenskiy |
|
3 | Ruesch Michael | Red Bear | O. Savitsky |
+221 lbs / +100 kg
| P | Name | Team | Coach |
| 1 | Pheradze Rati | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
|
2 | Tchitchueishvili George | Gladiator | A. Khachidze |
|
3 | Kaliashvili Kakha | Gladiator | A. Khachidze |
|
3 | Besik | Tatarkin & Taktarov Combat Sambo | V. Tatarkin |
TEAM STATISTICS (Adults)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | Tatarkin & Taktarov Combat Sambo | 5 | 0 | 1 | 38 |
|
2 | Red Bear | 1 | 1 | 2 | 18 |
|
3 | Brooklyn Wrestling | 0 | 2 | 1 | 13 |
|
4 | Liga Valle, Columbia | 0 | 1 | 1 | 8 |
|
4 | Brighton Judo&Sambo | 0 | 1 | 1 | 8 |
|
4 | Gladiator | 0 | 1 | 1 | 8 |
|
5 | Combat Sambo Center | 1 | 0 | 0 | 7 |
|
6 | Sambo Canada | 0 | 0 | 2 | 6 |
|
7 | Sambo-70 / SomaFit | 0 | 1 | 0 | 5 |
|
8 | Club Budokan | 0 | 0 | 1 | 3 |
|
8 | Club Hayastan | 0 | 0 | 1 | 3 |
TEAM STATISTICS (Total)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | Tatarkin & Taktarov Combat Sambo | 6 | 1 | 2 | 53 |
|
2 | Combat Sambo Center | 4 | 2 | 2 | 44 |
|
3 | Gladiator | 2 | 2 | 2 | 30 |
|
4 | Brighton Judo&Sambo | 0 | 3 | 4 | 25 |
|
5 | Red Bear | 1 | 1 | 2 | 18 |
|
6 | Japan Judo&Sambo | 1 | 2 | 0 | 17 |
|
7 | Brooklyn Wrestling | 0 | 2 | 1 | 13 |
|
8 | Sakura | 1 | 0 | 1 | 10 |
|
9 | Liga Valle, Columbia | 0 | 1 | 1 | 8 |
|
10 | Sambo Canada | 0 | 0 | 2 | 6 |
|
11 | Sambo-70 /SomaFit | 0 | 1 | 0 | 5 |
|
12 | Club Budokan | 0 | 0 | 1 | 3 |
|
12 | Club Hayastan | 0 | 0 | 1 | 3 |
RESULTS STATISTICS (USA by State)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | New York | 14 | 13 | 13 | 200 |
|
2 | New Jersey | 1 | 1 | 2 | 18 |
|
3 | California | 0 | 0 | 1 | 3 |
RESULTS STATISTICS (by Country)
| P | TEAM | Gold | Silver | Bronze | Total |
| 1 | USA | 15 | 14 | 16 | 221 |
|
2 | Columbia | 0 | 1 | 1 | 8 |
|
3 | Canada | 0 | 0 | 2 | 6 |
|
|